Supply Range and Dimensions For ST45 Steel Pipe
- ST45 Steel Pipe Size Range: 4 to 219mm
- DIN 2391 ST45 Pipe WT: 0.5 to 20mm
- ST45 Steel Seamless Pipe Gauge: 10, 12, 14, 16, 18, 20Swg
- Steel 1.0408 Material Welded Pipe Length:Cut length Pipe
- ST45 Steel Pipe Types: Seamless, Welded, ERW
- Werkstoff 1.0408 Tube Schedules: SCH5 to SCH 160, XXS
- Export Areas: Singapore, Malaysia, Thailand, Indonesia , Saudi Arabia , Qatar , Vietnam, China, Turkey, Kuwait, Turkey
Trident Steel & Engg. Co. Supplies ST45 Steel Pipe With Wide Range of Sizes. Click Here For Data Sheet.
ST45 Steel Seamless Pipe and 1.0408 Carbon Steel Seamless Circular Tubes Supplier in India and Singapore, View Equivalent
ST45 Steel Pipe Equivalent Grade
| EU (EN) | Germany (DIN,WNr) |
|---|---|
| E255 (1.0408) | St45 |
| Mechanical Testing Such as Tensile of Area |
| Flaring Test |
| Non-Destructive Weld Test (NDT) |
| Chemical Analysis – Spectro Analysis |
| Intergranular Corrosion (IGC) Test |
| Pitting Resistance Test |
| Heat Treatment Charts |
| Raw Material Test Reports |
| Packing List including net weight and gross weight, number of boxes, Marks and Numbers |
| NABL approved Laboratory Test Reports |
| Test Certificates certifying NACE MR0103, NACE MR0175 |
| Certificate of Origin legalized/attested by Chamber of Commerce or Embassy |
Table of contents
ST45 Steel Pipe Supplier in India and Singapore, Offering Cut to Sizes and Coatings as Per Project Requirements

ST45 Steel Pipe Size Range
- 4 To 190mm
DIN 2391 ST45 Pipe Thickness Range
- 0.5 To 15mm
1.0408 Carbon Steel Seamless Tube Standard
- DIN 2391
DIN 2391 ST 45 SMLS Pipe Length
- 6000mm
- Cut length
ST45 Steel Cold Finished Tube Types
- Seamless, Welded
- ERW
ST45 DIN 2391 Carbon Steel Pipe Schedule
- SCH 5 to SCH 160
- XXS
DIN 2391 ST45 Annealed Tube End
- Beveled
- Plain
- Threaded
ST45 Steel Seamless Pipe Coating
- Oiled
- FBE, 3PE
- 3LPE, 3PP
1.0408 Carbon Steel Welded Pipe Origin
- European
- Singapore
- UK, American
- Indonesia
ST45 Steel Pipes Packaging
- Steel strips bundled
- Wooden crates
- Plastic end cap
Stockist of Steel 1.0408 Material and DIN 2391 ST45 Tube Available From 6.35 mm OD to 152 mm OD
Stockist of ST45 Steel Pipe With Various Sizes at Reasonable Price in Selangor, Pahang, Pathum Thani, Sarawak, Surabaya, West Java and Kepulauan RIAU
| Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIA | SCH.5 | SCH.5S | SCH.30 | SCH 10S | SCH.20S | SCH.10 | SCH.40S | SCH 60 | SCH.40 | |||||||||||
| (A) | (B) | Meter MM |
Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr |
| 6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.5 | 0.33 | 1.73 | 0.37 | ||||||||||
| 10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.87 | ||||||||||
| 8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.64 | ||||||||||
| 15 | 1/2 | 21.3 | 1.65 | 0.81 | 1.65 | 0.01 | 2.11 | 1.02 | 2.5 | 1.15 | 2.11 | 1.02 | 2.77 | 1.29 | ||||||
| 20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.5 | 1.49 | 2.11 | 1.3 | 2.87 | 1.71 | ||||||
| 32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 3 | 2.9 | 2.77 | 2.73 | 3.56 | 3.44 | ||||||
| 40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 3 | 3.35 | 2.77 | 3.16 | 3.68 | 4.11 | ||||||
| 80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 4 | 8.37 | 3.05 | 6.56 | 5.49 | 11.47 | ||||||
| 100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 4.5 | 12.18 | 3.05 | 8.5 | 6.02 | 6.32 | ||||||
| 150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 5.5 | 22.08 | 3.43 | 14.04 | 7.11 | 28.69 | ||||||
| 300 | 12 | 323.9 | 4.19 | 33.6 | 3.96 | 31.72 | 8.38 | 66.2 | 4.57 | 36.54 | 6.35 | 50.48 | 4.57 | 36.54 | 9.53 | 75.01 | 14.27 | 110.62 | 10.31 | 80.94 |
| 350 | 14 | 355.6 | 3.96 | 34.86 | 9.53 | 82.58 | 4.78 | 41.99 | 7.92 | 68.95 | 6.35 | 55.53 | 9.53 | 82.58 | 15.06 | 128.42 | 11.13 | 96 | ||
| 400 | 16 | 406.4 | 4.19 | 42.2 | 9.53 | 94.7 | 4.78 | 48.07 | 7.92 | 79.03 | 6.35 | 63.61 | 9.53 | 94.7 | 16.66 | 162.59 | 12.7 | 125.2 | ||
| 500 | 2C | 508 | 4.78 | 60.23 | 12.7 | 157.51 | 5.54 | 69.7 | 9.53 | 118.93 | 6.35 | 79.76 | 9.53 | 118.9 | 2062 | 251.65 | 15.06 | 185.89 | ||
| 600 | 24 | 609.6 | 5.54 | 83.8 | 14.27 | 212.72 | 6.35 | 95.92 | 9.53 | 143.2 | 6.35 | 95.92 | 9.53 | 143.2 | 24.59 | 360.21 | 17.45 | 258.74 | ||
| 700 | 28 | 711.2 | 15.88 | 276.48 | 12.7 | 222.13 | 7.92 | 139.47 | 9.53 | 167.44 | ||||||||||
| 750 | 3C | 762 | 6.35 | 120.15 | 15.88 | 296.68 | 7.92 | 149.55 | 12.7 | 238.28 | 7.92 | 149.55 | 9.53 | 179.56 | ||||||
| 800 | 32 | 812.8 | 15.88 | 316.88 | 12.7 | 254.44 | 7.92 | 159.62 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||||
| 900 | 36 | 914.4 | 15.88 | 357.28 | 12.7 | 286.75 | 7.92 | 179.77 | 9.53 | 215.93 | 19.05 | 427.09 | ||||||||
Distributors of Werkstoff 1.0408 Piping Material and DIN 2391 ST 45 SMLS Pipe in Custom Cuts at Best Price in Indonesia
1.0408 Carbon Steel Seamless Pipe Price List
To Know About ST45 Steel Pipe Price Per Kg in India, Indonesia and Malaysia Please Contact Us
Stockholder of ST45 Steel Pipe With Various Types at Competitive Price in Germany, Indonesia, UK, Malaysia, Italy, United States and Mexico
Stockholder of ST45 Steel Cold Finished Tube and Carbon Steel 1.0408 Precision Steel Tube, Check Material Properties
DIN 2391 ST45 Pipe Composition
| Standard | Grade | Carbon | Silicon | Manganese | phosphorus | Sulfur |
|---|---|---|---|---|---|---|
| DIN2391 | St45 | ≤0.21 | ≤0.35 | ≥0.4 | 0.025 | 0.025 |
1.0408 Carbon Steel Pipe Mechanical Properties
| Grade | Tensile | Elongation | Tensile | Elongation | Tensile | Yield point | Elongation | Tensile | Elongation | Tensile | Yield point | Elongation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N/mm2 | % | N/mm2 | % | N/mm2 | N/mm2 | % | N/mm2 | % | N/mm2 | N/mm2 | % | |
| St45 | 580 | 5 | 520 | 8 | 520 | 375 | 12 | 390 | 21 | 440~570 | 255 | 21 |
Manufacturer of ST45 DIN 2391 Carbon Steel Honed Tube and 1.0408 Steel Pipes According to ASME B36.10 and B36.19
Steel 1.0408 Seamless Pipe Types
Werkstoff 1.0408 ERW Pipe Types
Werkstoff 1.0408 Pipe Application
Carbon Steel DIN 2391 ST45 Pipe Coating Types
Distributor of ST45 Steel Pipe in Various Types With Galvanized, 3LPE, Oil Surface at Reasonable Price in UK, Germany, Canada, Singapore, Russia and Turkey
DIN 2391 ST45 Seamless Pipe Pressure Ratings
| Pressure Rating (psig) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Size (inches) |
Pipe Schedule | Wall Tdickness (in) |
Outside Diameter (in) |
Temperature (oF) | ||||||||
| 200 | 100 | 300 | 500 | 400 | 700 | 650 | 600 | 750 | ||||
| Allowable Stress (psi) | ||||||||||||
| 16700 | 16700 | 16700 | 14400 | 15500 | 12900 | 13200 | 13500 | 12600 | ||||
| 1 1/2" | 40 | 0.145 | 1.900 | 1629 | 1629 | 1629 | 1404 | 1512 | 1258 | 1287 | 1317 | 1229 |
| 80 | 0.200 | 1.900 | 2303 | 2303 | 2303 | 1986 | 2138 | 1779 | 1821 | 1862 | 1738 | |
| 160 | 0.281 | 1.900 | 3362 | 3362 | 3362 | 2899 | 3120 | 2597 | 2657 | 2717 | 2536 | |
| 1" | 40 | 0.133 | 1.315 | 2205 | 2205 | 2205 | 1902 | 2047 | 1703 | 1743 | 1783 | 1664 |
| 80 | 0.179 | 1.315 | 3061 | 3061 | 3061 | 2640 | 2841 | 2365 | 2420 | 2475 | 2310 | |
| 160 | 0.250 | 1.315 | 4493 | 4493 | 4493 | 3874 | 4170 | 3471 | 3552 | 3632 | 3390 | |
| 3" | 40 | 0.216 | 3.500 | 1301 | 1301 | 1301 | 1122 | 1208 | 1005 | 1028 | 1052 | 982 |
| 80 | 0.300 | 3.500 | 1844 | 1844 | 1844 | 1590 | 1712 | 1425 | 1458 | 1491 | 1391 | |
| 160 | 0.438 | 3.500 | 2787 | 2787 | 2787 | 2403 | 2587 | 2153 | 2203 | 2253 | 2103 | |
| 2" | 40 | 0.154 | 2.375 | 1371 | 1371 | 1371 | 1182 | 1272 | 1059 | 1083 | 1108 | 1034 |
| 80 | 0.218 | 2.375 | 1985 | 1985 | 1985 | 1712 | 1843 | 1534 | 1569 | 1605 | 1498 | |
| 160 | 0.344 | 2.375 | 3283 | 3283 | 3283 | 2831 | 3047 | 2536 | 2595 | 2654 | 2477 | |
| 4" | 40 | 0.237 | 4.500 | 1102 | 1102 | 1102 | 950 | 1023 | 851 | 871 | 891 | 831 |
| 80 | 0.337 | 4.500 | 1596 | 1596 | 1596 | 1377 | 1482 | 1233 | 1262 | 1291 | 1204 | |
| 160 | 0.531 | 4.500 | 2611 | 2611 | 2611 | 2552 | 2424 | 2017 | 2064 | 2111 | 1970 | |
| 6" | 40 | 0.280 | 6.625 | 877 | 877 | 877 | 756 | 814 | 677 | 693 | 709 | 661 |
| 80 | 0.432 | 6.625 | 1379 | 1379 | 1379 | 1189 | 1280 | 1065 | 1090 | 1115 | 1040 | |
| 160 | 0.719 | 6.625 | 2382 | 2382 | 2382 | 2054 | 2211 | 1840 | 1883 | 1925 | 1797 | |
| 5" | 40 | 0.258 | 5.563 | 965 | 965 | 965 | 832 | 896 | 746 | 763 | 780 | 728 |
| 80 | 0.375 | 5.563 | 1428 | 1428 | 1428 | 1231 | 1325 | 1103 | 1129 | 1154 | 1077 | |
| 160 | 0.625 | 5.563 | 2474 | 2474 | 2474 | 2133 | 2296 | 1911 | 1955 | 2000 | 1866 | |
| 10" | 40 | 0.365 | 10.750 | 699 | 699 | 699 | 603 | 649 | 540 | 553 | 565 | 528 |
| 80 | 0.594 | 10.750 | 1159 | 1159 | 1159 | 999 | 1075 | 895 | 916 | 937 | 874 | |
| 160 | 1.125 | 10.750 | 2289 | 2289 | 2289 | 1974 | 2124 | 1768 | 1809 | 1850 | 1727 | |
| 8" | 40 | 0.322 | 8.625 | 771 | 771 | 771 | 665 | 716 | 596 | 610 | 623 | 582 |
| 80 | 0.500 | 8.625 | 1218 | 1218 | 1218 | 1050 | 1131 | 941 | 963 | 985 | 919 | |
| 160 | 0.906 | 8.625 | 2298 | 2298 | 2298 | 1982 | 2133 | 1775 | 1817 | 1858 | 1734 | |
ST45 Steel Pipe Delivery Time Table
Manufacturer of ST45 Steel Pipe in India, Provide Fastest Delivery in Vietnam, New Zealand, Sri Lanka, Thailand, South Africa, Kazakhstan and Saudi Arabia
| Destination Port | Region | Sea Freight | Air Freight |
|---|---|---|---|
| Port of Jebel Ali (Dubai) | Middle East | 20-30 Days | 3-5 Days |
| Port of Rotterdam | Europe | 30-40 Days | 4-6 Days |
| Port of Singapore | Asia | 15-25 Days | 3-5 Days |
| Port of Houston | North America | 25-35 Days | 5-7 Days |
DIN 2391 ST45 Pipe Client Reference
| Projects | Location | Material |
|---|---|---|
| Asorc Naphtha complex project (ISBL) | Egypt | ST45 Steel Pipe |
| Scholven Phase III CHP Plant | Germany | DIN 2391 ST45 Pipe |
| QAFCO 3 Project | Qatar | ST45 Steel Seamless Pipe |
| Jebel Ali expansion project | Dubai | DIN 2391 ST45 Pipe Pipe |
| EFRA Project | Italy | ASME A350 LF2 Hot Forged Flanges |
| REACTOR REPLACEMENT FOR R-501 POWERFORMING UNIT ROTTERDAM REFINERY | Netherlands | DIN 2391 ST45 Welded Pipe |
| Duqm refinery projects | Oman | ST45 Steel Pipe |
- ISO & PED Approved Manufacturer & Supplier for Piping Products
- Importer and Exporter of Seamless, Welded and ERW Pipe and Tube in Singapore, Malaysia, Thailand and Indonesia
- Top 5 Trader & Stockholder of Piping Products in Pahang, Pathum Thani, Saraburi and Jakarta For Low and High Temperature Applications.
- Offer Inexpensive Rates to the local Distributor & Supplier in Sarawak, Selangor, Pahang, Pathum and Thani
- Stockist and Wholesaler of Steel Pipes Used in Various Industries and Applications For Piping and Securing Purposes in Brazil, Dubai, Nigeria, Peru, Germany, UK, Australia and New Zealand

