Price of Carbon Steel Seamless Pipe including ASTM A106 Grade B, ASTM A53 Gr.B, API 5L
Carbon Steel Pipe Price List for year 2020-2021
Table of contents
PRICE APPLICABLE FOR BELOW MANUFACTURERS
MAHARASTRA SEAMLESS LIMITED INDIA
NSSMC JAPAN
JFE JAPAN
ARCELOR MITTAL ROMANIA
WELSPUN INDIA
MAN INDUSREIS INDIA
Carbon Steel ERW Pipe Price List
ERW | PRICE PER TON IN USD | |||||||
---|---|---|---|---|---|---|---|---|
SIZE" | SIZE NB | API 5L GR.B | X42 | X46 | X52 | X60 | X65 | X70 |
4 | 100 | $ 1,080.00 | $ 1,200.00 | $ 1,225.00 | $ 1,265.00 | $ 1,400.00 | $ 1,800.00 | $ 2,400.00 |
5 | 125 | $ 1,080.00 | $ 1,200.00 | $ 1,225.00 | $ 1,265.00 | $ 1,400.00 | $ 1,800.00 | $ 2,400.00 |
6 | 150 | $ 1,080.00 | $ 1,200.00 | $ 1,225.00 | $ 1,265.00 | $ 1,400.00 | $ 1,800.00 | $ 2,400.00 |
8 | 200 | $ 1,080.00 | $ 1,200.00 | $ 1,225.00 | $ 1,265.00 | $ 1,400.00 | $ 1,800.00 | $ 2,400.00 |
10 | 250 | $ 1,080.00 | $ 1,200.00 | $ 1,225.00 | $ 1,265.00 | $ 1,400.00 | $ 1,800.00 | $ 2,400.00 |
12 | 300 | $ 1,080.00 | $ 1,200.00 | $ 1,225.00 | $ 1,265.00 | $ 1,400.00 | $ 1,800.00 | $ 2,400.00 |
14 | 350 | $ 1,080.00 | $ 1,200.00 | $ 1,225.00 | $ 1,265.00 | $ 1,400.00 | $ 1,800.00 | $ 2,400.00 |
16 | 400 | $ 1,080.00 | $ 1,200.00 | $ 1,225.00 | $ 1,265.00 | $ 1,400.00 | $ 1,800.00 | $ 2,400.00 |
18 | 450 | $ 1,230.00 | $ 1,400.00 | $ 1,450.00 | $ 1,500.00 | $ 1,700.00 | $ 2,200.00 | $ 2,800.00 |
20 | 500 | $ 1,230.00 | $ 1,400.00 | $ 1,450.00 | $ 1,500.00 | $ 1,700.00 | $ 2,200.00 | $ 2,800.00 |
22 | 550 | $ 1,230.00 | $ 1,400.00 | $ 1,450.00 | $ 1,500.00 | $ 1,700.00 | $ 2,200.00 | $ 2,800.00 |
24 | 600 | $ 1,230.00 | $ 1,400.00 | $ 1,450.00 | $ 1,500.00 | $ 1,700.00 | $ 2,200.00 | $ 2,800.00 |
26 | 650 | $ 1,230.00 | $ 1,400.00 | $ 1,450.00 | $ 1,500.00 | $ 1,700.00 | $ 2,200.00 | $ 2,800.00 |
28 | 700 | $ 1,230.00 | $ 1,400.00 | $ 1,450.00 | $ 1,500.00 | $ 1,700.00 | $ 2,200.00 | $ 2,800.00 |
30 | 750 | $ 1,230.00 | $ 1,400.00 | $ 1,450.00 | $ 1,500.00 | $ 1,700.00 | $ 2,200.00 | $ 2,800.00 |
32 | 800 | $ 1,230.00 | $ 1,400.00 | $ 1,450.00 | $ 1,500.00 | $ 1,700.00 | $ 2,200.00 | $ 2,800.00 |
34 | 850 | $ 1,230.00 | $ 1,400.00 | $ 1,450.00 | $ 1,500.00 | $ 1,700.00 | $ 2,200.00 | $ 2,800.00 |
36 | 900 | $ 1,230.00 | $ 1,400.00 | $ 1,450.00 | $ 1,500.00 | $ 1,700.00 | $ 2,200.00 | $ 2,800.00 |
38 | 950 | $ 1,530.00 | $ 1,600.00 | $ 1,650.00 | $ 1,700.00 | $ 2,000.00 | $ 2,500.00 | $ 3,100.00 |
40 | 1000 | $ 1,530.00 | $ 1,600.00 | $ 1,650.00 | $ 1,700.00 | $ 2,000.00 | $ 2,500.00 | $ 3,100.00 |
42 | 1050 | $ 1,530.00 | $ 1,600.00 | $ 1,650.00 | $ 1,700.00 | $ 2,000.00 | $ 2,500.00 | $ 3,100.00 |
44 | 1100 | $ 1,530.00 | $ 1,600.00 | $ 1,650.00 | $ 1,700.00 | $ 2,000.00 | $ 2,500.00 | $ 3,100.00 |
46 | 1150 | $ 1,530.00 | $ 1,600.00 | $ 1,650.00 | $ 1,700.00 | $ 2,000.00 | $ 2,500.00 | $ 3,100.00 |
48 | 1200 | $ 1,530.00 | $ 1,600.00 | $ 1,650.00 | $ 1,700.00 | $ 2,000.00 | $ 2,500.00 | $ 3,100.00 |
API 5L GR.B / X42 / A106 / A53 Grade B Smls Pipe
Schedule | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE" | SIZE NB | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | XXS |
1/2 | 15 | 2,045.00 | 2,045.00 | 2,270.00 | 2,500.00 | ||||||
3/4 | 20 | 2,045.00 | 2,045.00 | 2,270.00 | 2,500.00 | ||||||
1 | 25 | 1,365.00 | 1,365.00 | 1,450.00 | 1,550.00 | ||||||
1.25 | 32 | 1,365.00 | 1,365.00 | 1,450.00 | 1,550.00 | ||||||
1.5 | 40 | 1,210.00 | 1,210.00 | 1,300.00 | 1,400.00 | ||||||
2 | 50 | 1,140.00 | 1,140.00 | 1,200.00 | 1,250.00 | ||||||
2.5 | 65 | 1,140.00 | 1,140.00 | 1,200.00 | 1,250.00 | ||||||
3 | 80 | 1,140.00 | 1,140.00 | 1,200.00 | 1,250.00 | ||||||
3.5 | 90 | 1,140.00 | 1,140.00 | 1,200.00 | 1,250.00 | ||||||
4 | 100 | 1,140.00 | 1,140.00 | 1,200.00 | 1,200.00 | 1,250.00 | |||||
5 | 125 | 1,140.00 | 1,140.00 | 1,200.00 | 1,200.00 | 1,250.00 | |||||
6 | 150 | 1,140.00 | 1,140.00 | 1,200.00 | 1,200.00 | 1,250.00 | |||||
8 | 200 | 1,300.00 | 1,210.00 | 1,140.00 | 1,210.00 | 1,140.00 | 1,210.00 | 1,300.00 | 1,400.00 | 1,400.00 | 1,450.00 |
10 | 250 | 1,300.00 | 1,210.00 | 1,140.00 | 1,210.00 | 1,140.00 | 1,210.00 | 1,300.00 | 1,400.00 | 1,400.00 | 1,450.00 |
12 | 300 | 1,360.00 | 1,290.00 | 1,290.00 | 1,360.00 | 1,290.00 | 1,360.00 | 1,440.00 | 1,515.00 | 1,515.00 | 1,600.00 |
14 | 350 | 1,360.00 | 1,290.00 | 1,290.00 | 1,360.00 | 1,290.00 | 1,360.00 | 1,440.00 | 1,515.00 | 1,515.00 | |
16 | 400 | 1,500.00 | 1,400.00 | 1,400.00 | 1,500.00 | 1,400.00 | 1,500.00 | 1,600.00 | 1,650.00 | 1,650.00 | |
18 | 450 | 1,800.00 | 1,700.00 | 1,700.00 | 1,800.00 | 1,700.00 | 1,800.00 | 1,660.00 | 1,820.00 | 1,820.00 | |
20 | 500 | 1,800.00 | 1,700.00 | 1,700.00 | 1,800.00 | 1,700.00 | 1,800.00 | 1,660.00 | 1,820.00 | 1,820.00 | |
22 | 550 | 2,120.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,120.00 | 2,300.00 | 2,500.00 | 2,500.00 | ||
24 | 600 | 2,120.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,120.00 | 2,300.00 | 2,500.00 | 2,500.00 | ||
All Above Prices USD/Ton | |||||||||||
Additional Price Factors | |||||||||||
Fix length Cost: 3% Extra | |||||||||||
Double Random Length Cost: 3% Extra | |||||||||||
Inspection EXTRA AS ACTUAL | |||||||||||
Minimum Order Quantity 20 Ton per size. |
API 5L X46 Smls Pipe
Schedule | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE" | SIZE NB | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | XXS |
1/2 | 15 | 2,410.00 | 2,410.00 | 2,500.00 | 2,800.00 | ||||||
3/4 | 20 | 2,410.00 | 2,410.00 | 2,500.00 | 2,800.00 | ||||||
1 | 25 | 1,630.00 | 1,630.00 | 1,600.00 | 1,700.00 | ||||||
1.25 | 32 | 1,630.00 | 1,630.00 | 1,600.00 | 1,700.00 | ||||||
1.5 | 40 | 1,450.00 | 1,450.00 | 1,450.00 | 1,550.00 | ||||||
2 | 50 | 1,350.00 | 1,350.00 | 1,350.00 | 1,500.00 | ||||||
2.5 | 65 | 1,350.00 | 1,350.00 | 1,350.00 | 1,500.00 | ||||||
3 | 80 | 1,350.00 | 1,350.00 | 1,350.00 | 1,500.00 | ||||||
3.5 | 90 | 1,350.00 | 1,350.00 | 1,350.00 | 1,500.00 | ||||||
4 | 100 | 1,350.00 | 1,350.00 | 1,400.00 | 1,350.00 | 1,500.00 | |||||
5 | 125 | 1,350.00 | 1,350.00 | 1,400.00 | 1,350.00 | 1,500.00 | |||||
6 | 150 | 1,350.00 | 1,350.00 | 1,400.00 | 1,350.00 | 1,500.00 | |||||
8 | 200 | 1,560.00 | 1,450.00 | 1,350.00 | 1,450.00 | 1,350.00 | 1,400.00 | 1,550.00 | 1,550.00 | 1,500.00 | 1,700.00 |
10 | 250 | 1,560.00 | 1,450.00 | 1,350.00 | 1,450.00 | 1,350.00 | 1,400.00 | 1,550.00 | 1,550.00 | 1,500.00 | 1,700.00 |
12 | 300 | 1,600.00 | 1,550.00 | 1,550.00 | 1,620.00 | 1,550.00 | 1,500.00 | 1,600.00 | 1,650.00 | 1,650.00 | 1,900.00 |
14 | 350 | 1,600.00 | 1,550.00 | 1,550.00 | 1,620.00 | 1,550.00 | 1,500.00 | 1,600.00 | 1,650.00 | 1,650.00 | |
16 | 400 | 1,800.00 | 1,680.00 | 1,680.00 | 1,800.00 | 1,680.00 | 1,600.00 | 1,850.00 | 1,850.00 | 2,000.00 | |
18 | 450 | 2,160.00 | 2,040.00 | 2,040.00 | 2,160.00 | 2,040.00 | 2,000.00 | 1,900.00 | 2,100.00 | 2,100.00 | |
20 | 500 | 2,160.00 | 2,040.00 | 2,040.00 | 2,160.00 | 2,040.00 | 2,000.00 | 1,900.00 | 2,100.00 | 2,100.00 | |
22 | 550 | 2,520.00 | 2,400.00 | 2,400.00 | 2,400.00 | 2,500.00 | 2,700.00 | 2,900.00 | 2,900.00 | ||
24 | 600 | 2,520.00 | 2,400.00 | 2,400.00 | 2,400.00 | 2,400.00 | 2,500.00 | 2,700.00 | 2,900.00 | 2,900.00 | |
All Above Prices USD/Ton | |||||||||||
Additional Price Factors | |||||||||||
Fix length Cost: 3% Extra | |||||||||||
Double Random Length Cost: 3% Extra | |||||||||||
Inspection EXTRA AS ACTUAL | |||||||||||
Minimum Order Quantity 20 Ton per size. |
API 5L X52 Pipe Price
Schedule | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE" | SIZE NB | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | XXS |
1/2 | 15 | 2,600.00 | 2,620.00 | 2,750.00 | 3,100.00 | ||||||
3/4 | 20 | 2,600.00 | 2,620.00 | 2,750.00 | 3,100.00 | ||||||
1 | 25 | 1,800.00 | 1,800.00 | 1,750.00 | 1,900.00 | ||||||
1.25 | 32 | 1,800.00 | 1,800.00 | 1,750.00 | 1,900.00 | ||||||
1.5 | 40 | 1,600.00 | 1,600.00 | 1,600.00 | 1,700.00 | ||||||
2 | 50 | 1,500.00 | 1,500.00 | 1,500.00 | 1,700.00 | ||||||
2.5 | 65 | 1,500.00 | 1,500.00 | 1,500.00 | 1,650.00 | ||||||
3 | 80 | 1,500.00 | 1,500.00 | 1,500.00 | 1,650.00 | ||||||
3.5 | 90 | 1,500.00 | 1,500.00 | 1,500.00 | 1,650.00 | ||||||
4 | 100 | 1,500.00 | 1,500.00 | 1,540.00 | 1,500.00 | 1,650.00 | |||||
5 | 125 | 1,500.00 | 1,500.00 | 1,540.00 | 1,500.00 | 1,650.00 | |||||
6 | 150 | 1,500.00 | 1,500.00 | 1,540.00 | 1,500.00 | 1,650.00 | |||||
8 | 200 | 1,700.00 | 1,600.00 | 1,500.00 | 1,600.00 | 1,500.00 | 1,550.00 | 1,700.00 | 1,700.00 | 1,650.00 | 1,900.00 |
10 | 250 | 1,700.00 | 1,600.00 | 1,500.00 | 1,600.00 | 1,500.00 | 1,550.00 | 1,700.00 | 1,700.00 | 1,650.00 | 1,900.00 |
12 | 300 | 1,750.00 | 1,700.00 | 1,700.00 | 1,800.00 | 1,700.00 | 1,650.00 | 1,760.00 | 1,820.00 | 1,820.00 | 2,100.00 |
14 | 350 | 1,750.00 | 1,700.00 | 1,700.00 | 1,800.00 | 1,700.00 | 1,650.00 | 1,760.00 | 1,820.00 | 1,820.00 | |
16 | 400 | 2,000.00 | 1,800.00 | 1,850.00 | 2,000.00 | 1,840.00 | 1,760.00 | 2,050.00 | 2,030.00 | 2,200.00 | |
18 | 450 | 2,400.00 | 2,200.00 | 2,250.00 | 2,380.00 | 2,250.00 | 2,200.00 | 2,100.00 | 2,310.00 | 2,310.00 | |
20 | 500 | 2,400.00 | 2,200.00 | 2,250.00 | 2,380.00 | 2,250.00 | 2,200.00 | 2,100.00 | 2,310.00 | 2,310.00 | |
22 | 550 | 2,800.00 | 2,600.00 | 2,640.00 | 2,640.00 | 2,750.00 | 2,950.00 | 3,200.00 | 3,200.00 | ||
24 | 600 | 2,800.00 | 2,600.00 | 2,640.00 | 2,640.00 | 2,640.00 | 2,750.00 | 2,950.00 | 3,200.00 | 3,200.00 | |
All Above Prices USD/Ton | |||||||||||
Additional Price Factors | |||||||||||
Fix length Cost: 3% Extra | |||||||||||
Double Random Length Cost: 3% Extra | |||||||||||
Inspection EXTRA AS ACTUAL | |||||||||||
Minimum Order Quantity 20 Ton per size. |
API 5L X56 Pipe Price
Schedule | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE" | SIZE NB | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | XXS |
1/2 | 15 | ||||||||||
3/4 | 20 | ||||||||||
1 | 25 | ||||||||||
1.25 | 32 | ||||||||||
1.5 | 40 | ||||||||||
2 | 50 | 1,600.00 | 1,600.00 | 1,600.00 | 1,800.00 | ||||||
2.5 | 65 | 1,600.00 | 1,600.00 | 1,600.00 | 1,750.00 | ||||||
3 | 80 | 1,600.00 | 1,600.00 | 1,600.00 | 1,750.00 | ||||||
3.5 | 90 | 1,600.00 | 1,600.00 | 1,600.00 | 1,750.00 | ||||||
4 | 100 | 1,600.00 | 1,600.00 | 1,640.00 | 1,600.00 | 1,750.00 | |||||
5 | 125 | 1,600.00 | 1,600.00 | 1,640.00 | 1,600.00 | 1,750.00 | |||||
6 | 150 | 1,600.00 | 1,600.00 | 1,640.00 | 1,600.00 | 1,750.00 | |||||
8 | 200 | 1,800.00 | 1,700.00 | 1,600.00 | 1,700.00 | 1,600.00 | 1,650.00 | 1,800.00 | 1,800.00 | 1,750.00 | 2,000.00 |
10 | 250 | 1,800.00 | 1,700.00 | 1,600.00 | 1,700.00 | 1,600.00 | 1,650.00 | 1,800.00 | 1,800.00 | 1,750.00 | 2,000.00 |
12 | 300 | 1,850.00 | 1,800.00 | 1,800.00 | 1,900.00 | 1,800.00 | 1,750.00 | 1,860.00 | 1,920.00 | 1,920.00 | 2,200.00 |
14 | 350 | 1,850.00 | 1,800.00 | 1,800.00 | 1,900.00 | 1,800.00 | 1,750.00 | 1,860.00 | 1,920.00 | 1,920.00 | |
16 | 400 | 2,100.00 | 1,900.00 | 1,950.00 | 2,250.00 | 2,000.00 | 1,900.00 | 2,150.00 | 2,130.00 | 2,350.00 | |
18 | 450 | 2,550.00 | 2,300.00 | 2,400.00 | 2,500.00 | 2,400.00 | 2,300.00 | 2,200.00 | 2,410.00 | 2,450.00 | |
20 | 500 | 2,550.00 | 2,300.00 | 2,400.00 | 2,500.00 | 2,400.00 | 2,300.00 | 2,200.00 | 2,410.00 | 2,450.00 | |
22 | 550 | 2,950.00 | 2,750.00 | 2,800.00 | 2,800.00 | 2,900.00 | 3,050.00 | 3,300.00 | 3,350.00 | ||
24 | 600 | 2,950.00 | 2,750.00 | 2,800.00 | 2,800.00 | 2,800.00 | 2,900.00 | 3,050.00 | 3,300.00 | 3,350.00 | |
All Above Prices USD/Ton | |||||||||||
Additional Price Factors | |||||||||||
Fix length Cost: 3% Extra | |||||||||||
Double Random Length Cost: 3% Extra | |||||||||||
Inspection EXTRA AS ACTUAL | |||||||||||
Minimum Order Quantity 20 Ton per size. |
API 5L X60 Pipe Price
Schedule | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE" | SIZE NB | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | XXS |
1/2 | 15 | ||||||||||
3/4 | 20 | ||||||||||
1 | 25 | ||||||||||
1.25 | 32 | ||||||||||
1.5 | 40 | ||||||||||
2 | 50 | 1,760.00 | 1,760.00 | 1,900.00 | 2,160.00 | ||||||
2.5 | 65 | 1,760.00 | 1,760.00 | 1,900.00 | 2,100.00 | ||||||
3 | 80 | 1,760.00 | 1,760.00 | 1,900.00 | 2,100.00 | ||||||
3.5 | 90 | 1,760.00 | 1,760.00 | 1,900.00 | 2,100.00 | ||||||
4 | 100 | 1,760.00 | 1,760.00 | 1,800.00 | 1,900.00 | 2,100.00 | |||||
5 | 125 | 1,760.00 | 1,760.00 | 1,800.00 | 1,900.00 | 2,100.00 | |||||
6 | 150 | 1,760.00 | 1,760.00 | 1,800.00 | 1,900.00 | 2,100.00 | |||||
8 | 200 | 2,000.00 | 1,900.00 | 1,760.00 | 1,870.00 | 1,760.00 | 1,800.00 | 2,160.00 | 2,160.00 | 1,900.00 | 2,200.00 |
10 | 250 | 2,000.00 | 1,900.00 | 1,760.00 | 1,870.00 | 1,760.00 | 1,800.00 | 2,160.00 | 2,160.00 | 1,900.00 | 2,200.00 |
12 | 300 | 2,050.00 | 2,000.00 | 1,960.00 | 2,100.00 | 1,980.00 | 1,900.00 | 2,200.00 | 2,350.00 | 2,350.00 | 2,420.00 |
14 | 350 | 2,050.00 | 2,000.00 | 2,000.00 | 2,100.00 | 1,980.00 | 1,900.00 | 2,200.00 | 2,350.00 | 2,350.00 | |
16 | 400 | 2,310.00 | 2,100.00 | 2,150.00 | 2,450.00 | 2,200.00 | 2,100.00 | 2,350.00 | 2,550.00 | 2,700.00 | |
18 | 450 | 2,750.00 | 2,530.00 | 2,640.00 | 2,750.00 | 2,640.00 | 2,530.00 | 2,400.00 | 2,850.00 | 2,800.00 | |
20 | 500 | 2,750.00 | 2,530.00 | 2,640.00 | 2,750.00 | 2,640.00 | 2,530.00 | 2,400.00 | 2,850.00 | 2,800.00 | |
22 | 550 | 3,250.00 | 3,000.00 | 3,050.00 | 3,080.00 | 3,200.00 | 3,250.00 | 3,900.00 | 3,900.00 | ||
24 | 600 | 3,250.00 | 3,000.00 | 3,080.00 | 3,050.00 | 3,080.00 | 3,200.00 | 3,250.00 | 3,900.00 | 3,900.00 | |
All Above Prices USD/Ton | |||||||||||
Additional Price Factors | |||||||||||
Fix length Cost: 3% Extra | |||||||||||
Double Random Length Cost: 3% Extra | |||||||||||
Inspection EXTRA AS ACTUAL | |||||||||||
Minimum Order: Quantity 20 Ton per size. |
API 5L X65 Pipe Price
Schedule | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE" | SIZE NB | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | XXS |
1/2 | 15 | ||||||||||
3/4 | 20 | ||||||||||
1 | 25 | ||||||||||
1.25 | 32 | ||||||||||
1.5 | 40 | ||||||||||
2 | 50 | 1,950.00 | 1,900.00 | 2,100.00 | 2,450.00 | ||||||
2.5 | 65 | 1,950.00 | 1,900.00 | 2,100.00 | 2,310.00 | ||||||
3 | 80 | 1,950.00 | 1,900.00 | 2,100.00 | 2,310.00 | ||||||
3.5 | 90 | 1,950.00 | 1,900.00 | 2,100.00 | 2,310.00 | ||||||
4 | 100 | 1,950.00 | 1,900.00 | 2,000.00 | 2,100.00 | 2,310.00 | |||||
5 | 125 | 1,950.00 | 1,900.00 | 2,000.00 | 2,100.00 | 2,310.00 | |||||
6 | 150 | 1,950.00 | 1,900.00 | 2,000.00 | 2,100.00 | 2,310.00 | |||||
8 | 200 | 2,200.00 | 2,100.00 | 1,950.00 | 2,100.00 | 1,900.00 | 2,000.00 | 2,400.00 | 2,400.00 | 2,100.00 | 2,420.00 |
10 | 250 | 2,200.00 | 2,100.00 | 1,950.00 | 2,100.00 | 1,900.00 | 2,000.00 | 2,400.00 | 2,400.00 | 2,100.00 | 2,420.00 |
12 | 300 | 2,250.00 | 2,200.00 | 2,150.00 | 2,310.00 | 2,200.00 | 2,100.00 | 2,450.00 | 2,600.00 | 2,600.00 | 2,700.00 |
14 | 350 | 2,250.00 | 2,200.00 | 2,200.00 | 2,310.00 | 2,200.00 | 2,100.00 | 2,450.00 | 2,600.00 | 2,600.00 | |
16 | 400 | 2,550.00 | 2,320.00 | 2,350.00 | 2,700.00 | 2,420.00 | 2,320.00 | 2,600.00 | 2,850.00 | 3,000.00 | |
18 | 450 | 3,000.00 | 2,800.00 | 2,800.00 | 3,000.00 | 2,900.00 | 2,800.00 | 2,650.00 | 3,100.00 | 3,100.00 | |
20 | 500 | 3,000.00 | 2,800.00 | 2,800.00 | 3,000.00 | 2,900.00 | 2,800.00 | 2,650.00 | 3,100.00 | 3,100.00 | |
22 | 550 | 3,500.00 | 3,300.00 | 3,400.00 | 3,400.00 | 3,520.00 | 3,600.00 | 4,300.00 | 4,300.00 | ||
24 | 600 | 3,500.00 | 3,300.00 | 3,400.00 | 3,400.00 | 3,400.00 | 3,520.00 | 3,600.00 | 4,300.00 | 4,300.00 | |
All Above Prices USD/Ton | |||||||||||
Additional Price Factors | |||||||||||
Fix length Cost: 3% Extra | |||||||||||
Double Random Length Cost: 3% Extra | |||||||||||
Inspection EXTRA AS ACTUAL | |||||||||||
Minimum Order Quantity 20 Ton per size. |
API 5L X70 Pipe Price
Schedule | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE" | SIZE NB | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | XXS |
1/2 | 15 | ||||||||||
3/4 | 20 | ||||||||||
1 | 25 | ||||||||||
1.25 | 32 | ||||||||||
1.5 | 40 | ||||||||||
2 | 50 | 2,150.00 | 2,100.00 | 2,320.00 | 2,700.00 | ||||||
2.5 | 65 | 2,150.00 | 2,100.00 | 2,320.00 | 2,600.00 | ||||||
3 | 80 | 2,150.00 | 2,100.00 | 2,320.00 | 2,600.00 | ||||||
3.5 | 90 | 2,150.00 | 2,100.00 | 2,320.00 | 2,600.00 | ||||||
4 | 100 | 2,150.00 | 2,100.00 | 2,200.00 | 2,320.00 | 2,600.00 | |||||
5 | 125 | 2,150.00 | 2,100.00 | 2,200.00 | 2,320.00 | 2,600.00 | |||||
6 | 150 | 2,150.00 | 2,100.00 | 2,200.00 | 2,320.00 | 2,600.00 | |||||
8 | 200 | 2,420.00 | 2,300.00 | 2,150.00 | 2,300.00 | 2,100.00 | 2,200.00 | 2,640.00 | 2,650.00 | 2,320.00 | 2,800.00 |
10 | 250 | 2,420.00 | 2,300.00 | 2,150.00 | 2,300.00 | 2,100.00 | 2,200.00 | 2,640.00 | 2,650.00 | 2,320.00 | 2,800.00 |
12 | 300 | 2,500.00 | 2,500.00 | 2,400.00 | 2,600.00 | 2,450.00 | 2,350.00 | 2,700.00 | 2,900.00 | 2,860.00 | 3,000.00 |
14 | 350 | 2,500.00 | 2,700.00 | 2,450.00 | 2,600.00 | 2,450.00 | 2,350.00 | 2,700.00 | 2,900.00 | 2,860.00 | |
16 | 400 | 2,800.00 | 2,700.00 | 2,600.00 | 3,000.00 | 2,700.00 | 2,550.00 | 2,900.00 | 3,200.00 | 3,300.00 | |
18 | 450 | 3,300.00 | 3,200.00 | 3,100.00 | 3,300.00 | 3,200.00 | 3,100.00 | 2,900.00 | 3,450.00 | 3,450.00 | |
20 | 500 | 3,300.00 | 3,200.00 | 3,100.00 | 3,300.00 | 3,200.00 | 3,100.00 | 2,900.00 | 3,450.00 | 3,450.00 | |
22 | 550 | 3,800.00 | 3,700.00 | 3,800.00 | 3,800.00 | 3,900.00 | 4,000.00 | 4,800.00 | 4,800.00 | ||
24 | 600 | 3,800.00 | 3,700.00 | 3,800.00 | 3,800.00 | 3,800.00 | 3,900.00 | 4,000.00 | 4,800.00 | 4,800.00 | |
All Above Prices USD/Ton | |||||||||||
Additional Price Factors | |||||||||||
Fix length Cost: 3% Extra | |||||||||||
Double Random Length Cost: 3% Extra | |||||||||||
Inspection EXTRA AS ACTUAL | |||||||||||
Minimum Order Quantity 20 Ton per size. |
Recent Quote
The price we recently quoted to our customers.
Price to supply and deliver L360mb x52 grade being 273.1mm x 12.7mm thk double coated - 350 metres delivered to Aberdeen Scotland | USD 1610 PER TON |
Pipe SA312-TP316L 14" x SCH.80S x 1070L x 1PC | USD 12,910 PER TON |
Heat exchanger pipe 38x1, 25x7310mm smls D4/T3 bright annealed ASTM A789 and EN 102216-5 TC1 SAF2507, S32750, 1.4410, 2328 – 205pcs | USD 92 PER MTR |
6'' pipes api5L gr.B,thk. 6.35mm qty 7000meter | USD 1450 PER TON |
4'' pipes api5L,thk.7.11mm,qty 7000 meter | USD 1450 PER TON |
SS WELDED PIPE SCH20 TP 304 (IN DRL 11-11.8M) 32" 12.7MM 264 | USD 4838 PER TON |
34 ft 26” S/XS (0.500” ) WELDED PIPE A-672 CC70 CL22 | USD 1610 PER TON |
20 FT 32” S/XS (0.500” ) WELDED PIPE A-672 CC70 CL22 | USD 1610 PER TON |
Ss304 ERW tubes 63.5 mm od x 2.3 mm thk ,4640 mm lg -4400nos. 71.6 MT | USD 3550 PER TON |
2,000 Jts - 6" x.250" API X52 Seamless line pipe | USD 1450 PER TON |
Pipe 1-1/4’’ SCH20, Grade X52. Qty: 32,877 meter | USD 1450 PER TON |
Pipe 2’’ SCH40, Grade X52. Qty: 21,884 meter | USD 1450 PER TON |
600 mts 5" sch80 P5 pipe required urgently | USD 4840 PER TON |
Pipe in SA 213 TP22 diam. 57,15x5,58 mm and diam 76,2x5,58 mm quantity 24 m + 24 m | USD 4840 PER TON |
New tube requested 38.1mm OD X 4.5mm WT 13CrMo44. In | USD 7050 PER TON |
We have requirement of aprox. 500 MT of following; Dia- 30", 42" and 48" wall thickness; 19.05, 25.4 and 31.75 (mm) Grade : API5L , X52, PSL2 | USD 1450 PER TON |
Pipe BE Sch.40 CS API-5L Gr.B 4'' : SA213-T91 OD50.8 X 8.6t 6~10m 3EAUSD 6000 PER TON | USD 1450 PER TON |
12” (300mm) sch 160 pipe from 2507 super duplex material (UNS 32750). Length of 4000 to 7000 mm : 1 NOS : | USD 48388 PER TON |
PIPE_LINE_ERW / SMLS_DN400_11.51MM WT_CARBON STEEL_API 5L GRADE X70 PSL-2 : 36 MTRS | USD 3450 PER TON |
Seamless steel pipe, API 5L ASTM A106Gr.B - pipe cap and paint black paint. Beveled. -114.3 * Thickness 4.5 * Length 6m =50ton. | USD 1450 PER TON |
140 * Thickness 4.5 * Length 6m =50ton. | USD 1450 PER TON |
26" Wt.44.95 - X65C Pipe 26" Wt.44.95 - X65C 3.2 m ; | USD 3450 PER TON |
30" Wt.51.89 - X65C Pipe 30" Wt.51.89 - X65C 34.1 m : | USD 3450 PER TON |
32" PIPELINE, WT.0.281 API 5L,X-52, PSL 2, LSAW QTY: 100 MTRS | USD 3450 PER TON |
30" PIPELINE, WT.0.281 API 5L,X-52, PSL 2, LSAW QTY: 200 MTRS | USD 3450 PER TON |
4” ERW API 5L Grade X-42 MS, 3 Layer PE Coated Line pipe (PSL2)…... 26,970 Meters | USD 1050 PER TON |
33) 10” ERW API 5L Grade X-42 MS, 3 Layer PE Coated Line pipe (PSL2)…. 16,100 Meters | USD 1050 PER TON |
